During lunch and dinner service the host stand and kitchen are busy, and the phone competes with guests in the room.
Most calls repeat the same questions: hours, reservations, parking, menu. These suit an AI receptionist well.
Calculated with 1.5 minutes per call, about 1,350 minutes a month, all answered by the AI. This profile is our estimate for a small business. At the median, providers charge $425 a month for this.
| Provider and plan | Per month | Simultaneous calls | Setup fee | Conditions | |
|---|---|---|---|---|---|
| Suzee AISuzee AI | $79 | not stated | $0 | flat fee; Unlimited minutes and calls, all features, one plan | Try free |
| BesideUnlimited | $99 | not stated | not stated | flat fee; Unlimited AI Receptionist calls; 1 line, extra lines $4.99/month | Try free |
| SadieAnswers | $149 | unlimited | not stated | flat fee; price with annual billing; Labeled 'Yearly', billed monthly; month-to-month price not shown. Unlimited minutes | Visit site |
| MapleMaple Voice | $150 | not stated | not stated | price per location, one location assumed; Answering, FAQs and call transfer only; no ordering or reservations; no per-minute fees | Visit site |
| NextPhonePro | $199 | not stated | $0 | flat fee; Unlimited inbound calls, no overage; self-setup; annual $1,990/year | Try free |
| CallSphereAnswer | $222 | not stated | $0 | Plus usage at cost, estimated ~$0.15/min inbound; no booking on this tier | Try free |
| GoodcallGrowth | $233 | not stated | $0 | billed per caller, counted as one caller per call; Billed per unique caller per month, minutes not metered | Visit site |
| Simple PhonesPremium | $249 | not stated | $0 | 20 agents, languages, numbers | Try free |
| LobbyStackPro | $253 | unlimited | $0 | Transfers over 100 cost $0.02 each | Try free |
| Bigly SalesScout | $269 | not stated | not stated | Plus $2 per phone number, $0.05 per SMS; overage $0.138/min on annual | Visit site |
Each provider's cheapest plan for this volume. Industry specialists appear only if they name this industry.
These providers have an industry page, case study or integration for this industry on their own website.
| Provider | Evidence | Starting price | Trial | |
|---|---|---|---|---|
| AIRASmall business | industry page source | $24.95/mo source$19.96/mo billed annually | not stated | Visit site |
| CallSphereSmall business | industry page source | $19/mo source$15/mo billed annually | 7-day trial via paid-plan checkout, payment method required | Try free |
| DeskGreetSmall business | industry page source | $49/mo source | 15-day free trial plus $10 credit, no card required | Try free |
| DialzaraSmall business | industry page source | $29/mo source | 7-day free trial on every voice plan | Try free |
| FlowtelIndustry specialist | industry page source | on request | not stated | Visit site |
| heytruffleIndustry specialist | industry page source | $299/mo source | 90-day pilot (pilot pricing not stated) | Visit site |
| HostieIndustry specialist | industry page source | on request | Free trial offered, duration not stated | Try free |
| KeaIndustry specialist | industry page source | on request | not stated | Visit site |
| Loman AIIndustry specialist | industry page source | on request | not stated | Visit site |
| MapleIndustry specialist | industry page source | $150/mo source$85/mo billed annually | not stated | Visit site |
| MarlieSmall business | industry page source | $49/mo source | 14-day free trial (card required) | Try free |
| Mr TelcoSmall business | industry page source | $99/mo source | no free trial stated; nothing charged until agent is published | Visit site |
| My AI Front Desk (Frontdesk)Small business | industry page source | $99/mo source$79/mo billed annually | 7-day free trial | Try free |
| Newo.aiSmall business | industry page source | $299/mo source | 50 free units once per new account, no payment method | Try free |
| NextPhoneSmall business | industry page source | $199/mo source$166/mo billed annually | 7-day free trial | Try free |
| Novacall AISmall business | industry page source | on request | not stated | Visit site |
| PhoneFlowSmall business | industry page source | not stated | 200 free minutes, no credit card | Try free |
| RexptSmall business | industry page source | from $10/mo source | Free Lite trial with 20 minutes, no credit card | Try free |
| SadieIndustry specialist | industry page source | $149/mo sourcebilled annually | not stated | Visit site |
| Slang.aiIndustry specialist | industry page source | from $399/mo source | 30-day pilot period with termination right (per terms); no free trial stated | Try free |
| UpfirstSmall business | industry page source | $24.95/mo source$20/mo billed annually | 14-day free trial, no credit card | Try free |
| Yelp HostIndustry specialist | industry page source | $249/mo sourceonly for restaurants with a claimed Yelp listing | Free for up to 30 days | Try free |
As of November 11, 2026, from provider websites. Other providers may fit as well, see all providers.
| Call | What the AI receptionist can do |
|---|---|
| Reservation | Books into the reservation system if connected, otherwise captures the request |
| Takeout order | Takes the order if the provider supports your POS |
| Menu and dietary questions | Answers from your approved menu information |
| Large party or event | Captures details and routes to the manager |
| Hours, location, parking | Answers directly |
Start with calls during service hours that go unanswered, and with after-hours reservation requests.
General information, not legal advice for your situation. See also two-party consent and E911 and emergencies.
Yes, many providers connect to common reservation platforms. Without a connection, requests arrive as messages that staff must enter.
Some providers support phone orders with a POS connection. Ask which POS systems and test a full order.
Configure it to share approved menu information and to route allergy safety questions to staff.