Service advisors juggle customers at the counter, technicians and the phone. Status calls interrupt them all day.
A receptionist that books service, answers routine questions and captures status requests lets advisors call back with the answer.
Calculated with 2.5 minutes per call, about 1,000 minutes a month, all answered by the AI. This profile is our estimate for a small business. At the median, providers charge $324 a month for this.
| Provider and plan | Per month | Simultaneous calls | Setup fee | Conditions | |
|---|---|---|---|---|---|
| Suzee AISuzee AI | $79 | not stated | $0 | flat fee; Unlimited minutes and calls, all features, one plan | Try free |
| BesideUnlimited | $99 | not stated | not stated | flat fee; Unlimited AI Receptionist calls; 1 line, extra lines $4.99/month | Try free |
| GoodcallGrowth | $129 | not stated | $0 | billed per caller, counted as one caller per call; Billed per unique caller per month, minutes not metered | Visit site |
| RosieScale | $149 | not stated | not stated | billed per started minute; No per-minute overage: exceeding minutes auto-upgrades to the next plan | Try free |
| Simple PhonesAdvanced | $149 | not stated | $0 | 5 agents, languages, numbers | Try free |
| While You WorkBusiness | $149 | not stated | $0 | Calendar booking on the call only on this plan | Visit site |
| CallSphereAnswer | $169 | not stated | $0 | Plus usage at cost, estimated ~$0.15/min inbound; no booking on this tier | Try free |
| LobbyStackPro | $190 | unlimited | $0 | Transfers over 100 cost $0.02 each | Try free |
| Bigly SalesScout | $199 | not stated | not stated | Plus $2 per phone number, $0.05 per SMS; overage $0.138/min on annual | Visit site |
| MarliePro | $199 | not stated | not stated | none stated | Try free |
Each provider's cheapest plan for this volume. Industry specialists appear only if they name this industry.
These providers have an industry page, case study or integration for this industry on their own website.
| Provider | Evidence | Starting price | Trial | |
|---|---|---|---|---|
| 11SightIndustry specialist | industry page source | on request | not stated | Visit site |
| AgentZapSmall business | industry page source | $109/mo source$91/mo billed annually | No free trial; 30-day money-back guarantee | Visit site |
| AIRASmall business | industry page source | $24.95/mo source$19.96/mo billed annually | not stated | Visit site |
| Answering AgentIndustry specialist | industry page source | from $249/mo source | not stated | Visit site |
| ApoointlyIndustry specialist | industry page source | $0 base fee source | Complimentary testing credits for a test number | Try free |
| CallJoltSmall business | industry page source | $149/mo source$124/mo billed annually | 14-day free trial, card required at signup | Try free |
| CallSphereSmall business | industry page source | $19/mo source$15/mo billed annually | 7-day trial via paid-plan checkout, payment method required | Try free |
| DialzaraSmall business | industry page source | $29/mo source | 7-day free trial on every voice plan | Try free |
| dolfynSmall business | industry page source | from $179/mo source | 2-week free trial, no credit card | Try free |
| Harmony AI (OneAI)Small business | industry page source | $250/mo source | 'Try for free' signup offered; trial terms not stated | Try free |
| Juney (Trillet)Small business | industry page source | $49/mo source | 7-day free trial with 50 minutes on Pro only | Try free |
| MarlieSmall business | industry page source | $49/mo source | 14-day free trial (card required) | Try free |
| MiaIndustry specialist | industry page source | on request | not stated | Visit site |
| Mr TelcoSmall business | industry page source | $99/mo source | no free trial stated; nothing charged until agent is published | Visit site |
| My AI Front Desk (Frontdesk)Small business | industry page source | $99/mo source$79/mo billed annually | 7-day free trial | Try free |
| NextPhoneSmall business | industry page source | $199/mo source$166/mo billed annually | 7-day free trial | Try free |
| Novacall AISmall business | industry page source | on request | not stated | Visit site |
| PhoneFlowSmall business | industry page source | not stated | 200 free minutes, no credit card | Try free |
| PhonelySmall business | industry page source | $50/mo source$33/mo billed annually | First 100 minutes free | Try free |
| ReceptionSmall business | industry page source | $29/mo source$24/mo billed annually | 14-day free trial with 30 phone minutes | Try free |
| Stella Automotive AIIndustry specialist | industry page source | on request | not stated | Visit site |
| Vox Front AISmall business | industry page source | $159/mo source | not stated | Visit site |
| WakemanIndustry specialist | industry page source | $49/mo source$41/mo billed annually | Free trial 14 days or 500 minutes, card required; 30-day refund of first payment | Try free |
| While You WorkSmall business | industry page source | $39/mo source | US: 14-day money-back guarantee after line goes live (UK site: 7-day free trial, no card) | Visit site |
As of November 11, 2026, from provider websites. Other providers may fit as well, see all providers.
| Call | What the AI receptionist can do |
|---|---|
| Book service | Captures vehicle, issue and availability and books if connected |
| Status of a repair | Checks the shop system if connected, otherwise takes a message |
| Estimate request | Captures vehicle and issue and routes to an advisor |
| Towing or breakdown | Gives approved instructions and alerts staff |
| Hours and location | Answers directly |
Start with after-hours booking and status calls. Connect the shop management system before handing status questions to the AI.
General information, not legal advice for your situation. See also two-party consent and E911 and emergencies.
Only if it reads status from your shop management system. Otherwise it takes a message for an advisor.
Leave estimates and authorizations to your advisors. Several states regulate estimates and authorizations.
Yes, many providers book into a calendar or shop system. Test the booking with a real vehicle and service type.